Tuition Rates 2026/2027
| For Before, After, and Summer Care: | Families will be charged for all scheduled days |
| Before and After Care: | 3 – 12 years old |
|---|---|
| Before Care: 6:30 am – 7:30 am | $6.00 |
| After Care: 2:45 pm – 6:00 pm | $6.00/hr |
| Summer Care | 3 – 12 years old |
| 1st Child | $45.00/day 2+ days |
| 2nd Child+ | $40.00/day 3+ days |
| $55.00 for one day | |
| Fee | $65.00 Registration Fee. Maximum $160.00 Registration Fee per family |
Little Wings Tuition Rates
| Little Wings | Infant to 3 years old 6:30 am – 6:00 pm year round care |
|---|---|
| Registration Fee | $150.00 |
| 1 Day/Drop-in | $100.00 |
| 2 Days | $180.00 |
| 3 Days | $220.00 |
| 4 Days | $260.00 |
| 5 Days | $295.00 |
5% off second child for Full-Time families that are enrolled 5 days a week for Little Wings and Preschool.
Preschool Tuition Rates
| Preschool 3 and 4 year olds | Yearly Cost |
|---|---|
| 2 Full Days | $3,100 |
| 3 Full Days | $4,100 |
| 4 Full Days | $5,100 |
| 5 Full Days | $6,100 |
Young 5s – 8th Grade Tuition Rates
| Young 5 & Kindergarten – 8th Grade | Parishioner | Non- Parishioner |
|---|---|---|
| First Child | $4,950 | $5,950 |
| Second Child | $3,950 | $4,950 |
| Third Child+ | $2,950 | $3,950 |
The Cost to Educate a child in Young 5 – 8th Grade is $9,970 while the cost for a Preschool student is $6,950. We work hard to make up the difference through our endowment fund, grants, auction, parish support and private donations. If you would like to help us and are able to afford more than the tuition rate we invite you to make additional payments through Finalsite. Each contribution, no matter the size, plays a part in continuity to provide the highest quality education for every child at DPA.