Tuition Rates 2025/2026
| For Before, After, and Summer Care: | Families will be charged for all scheduled days |
| Before and After Care: | 3 years old to school age |
|---|---|
| Before Care: 6:30 am – 7:30 am | $6.00 |
| After Care: 2:45 pm – 6:00 pm | $6.00/hr |
| Summer Care | 3 years old to school age |
| 1st Child | $45.00/day 2+ days |
| 2nd Child+ | $40.00/day 3+ days |
| $55.00 for one day | |
| Fee | $60.00 Registration Fee. Maximum $150.00 Registration Fee per family |
Little Wings Tuition Rates
| Little Wings | Infant to 3 years old 6:30 am – 6:00 pm year round care |
|---|---|
| Fee | $125.00 |
| 1 Day/Drop-in | $95.00 |
| 2 Days | $160.00 |
| 3 Days | $205.00 |
| 4 Days | $245.00 |
| 5 Days | $280.00 |
5% off second child for Full-Time families that are enrolled 5 days a week for Little Wings and Preschool.
Preschool Tuition Rates
| Preschool 3 and 4 year olds | Yearly Cost |
|---|---|
| 2 Full Days | $2,950 |
| 3 Full Days | $3,950 |
| 4 Full Days | $4,950 |
| 5 Full Days | $5,950 |
Young 5s – 8th Grade Tuition Rates
| Young 5 & Kindergarten – 8th Grade | Parishioner | Non- Parishioner |
|---|---|---|
| First Child | $4,750 | $5,750 |
| Second Child | $3,750 | $4,750 |
| Third Child+ | $2,750 | $3,750 |